Solo giocatori con voto (> 0) per questa giornata, ordinati per ruolo (Por → Dif → Cen → Att).
Inter
| Ruolo | Giocatore | fg_id | Voto | Fonte |
|---|---|---|---|---|
| Portieri | ||||
| Por | Josep Martinez | 5116 | 6.0 | live |
| Difensori | ||||
| Dif | Manuel Akanji | 4159 | 5.5 | live |
| Dif | Alessandro Bastoni | 2120 | 6.0 | live |
| Dif | Yann Bisseck | 6217 | 7.0 | live |
| Dif | Federico Dimarco | 254 | 6.0 | live |
| Dif | John Stones | 2514 | 6.0 | live |
| Centrocampisti | ||||
| Cen | Nicolò Barella | 1870 | 6.0 | live |
| Cen | Hakan Calhanoglu | 2194 | 7.0 | live |
| Cen | Andy Diouf | 6274 | 7.0 | live |
| Cen | Luis Henrique | 5301 | 6.0 | live |
| Cen | Petar Sucic | 7070 | 6.5 | live |
| Cen | Piotr Zielinski | 152 | 7.0 | live |
| Attaccanti | ||||
| Att | Ange-Yoan Bonny | 6669 | 6.0 | live |
| Att | Pio Esposito | 7071 | 7.5 | live |
| Att | Lautaro Martinez | 2764 | 5.5 | live |
Monza
| Ruolo | Giocatore | fg_id | Voto | Fonte |
|---|---|---|---|---|
| Difensori | ||||
| Dif | Adam Bakoune | 7476 | 6.0 | live |
| Dif | Samuele Birindelli | 5838 | 5.5 | live |
| Dif | Andrea Carboni | 4925 | 5.5 | live |
| Dif | Eddy Kouadio | 7238 | 5.5 | live |
| Dif | Lorenzo Lucchesi | 6659 | 5.0 | live |
| Dif | Ricardo Mangas | 7485 | 5.5 | live |
| Centrocampisti | ||||
| Cen | Andrea Colpani | 5878 | 5.0 | live |
| Att | Omari Forson | 6592 | 6.0 | live |
| Cen | Mathis Mout | 7575 | 6.0 | live |
| Cen | Foe Ondoa | 7574 | 6.0 | live |
| Attaccanti | ||||
| Att | Patrick Cutrone | 2155 | 6.0 | live |
| Att | Gustavo Varela | 7523 | 7.0 | live |